<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NoizeHack</title>
	<atom:link href="http://noizehack.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://noizehack.com</link>
	<description>Trevor Baker Cinematographer, Photographer, Noise. LA and SF CA</description>
	<lastBuildDate>Sun, 22 Jan 2012 03:20:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Virtual Drone Lab by NoizeHack</title>
		<link>http://noizehack.com/virtual-drone-lab/#comment-18</link>
		<dc:creator>NoizeHack</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://test.noizehack.com/#comment-18</guid>
		<description>Did you download and install Pure Data? If you have and have unzipped the file you should be able to open the .pd files. Try opening Pure Data first and then going to file&gt;open in the PD menu and picking the drone lab file from there.

Let me know if that doesn&#039;t work.</description>
		<content:encoded><![CDATA[<p>Did you download and install Pure Data? If you have and have unzipped the file you should be able to open the .pd files. Try opening Pure Data first and then going to file>open in the PD menu and picking the drone lab file from there.</p>
<p>Let me know if that doesn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Virtual Drone Lab by steven</title>
		<link>http://noizehack.com/virtual-drone-lab/#comment-17</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://test.noizehack.com/#comment-17</guid>
		<description>I was unable to open the Dronelab program. My computer said that it needed to know what program created the file. I would to download it to experiement with. Thanks Steven</description>
		<content:encoded><![CDATA[<p>I was unable to open the Dronelab program. My computer said that it needed to know what program created the file. I would to download it to experiement with. Thanks Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gristleizer by NoizeHack</title>
		<link>http://noizehack.com/gristleizer/#comment-15</link>
		<dc:creator>NoizeHack</dc:creator>
		<pubDate>Tue, 04 Oct 2011 08:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://test.noizehack.com/#comment-15</guid>
		<description>You just need to put the throbbingGristleizer.pd file in the same folder as the patch you want to use it in and then in the patch make a box and type throbbingGristleizer into the box and it will show up with an inlet and outlet and if you click on the box you can see the controls.</description>
		<content:encoded><![CDATA[<p>You just need to put the throbbingGristleizer.pd file in the same folder as the patch you want to use it in and then in the patch make a box and type throbbingGristleizer into the box and it will show up with an inlet and outlet and if you click on the box you can see the controls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gristleizer by cc.CREIST</title>
		<link>http://noizehack.com/gristleizer/#comment-14</link>
		<dc:creator>cc.CREIST</dc:creator>
		<pubDate>Sun, 02 Oct 2011 21:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://test.noizehack.com/#comment-14</guid>
		<description>Hi,

At risk of sounding ridiculous, how is it that I route the pd Gristleizer as an abstraction?  Do I need to graph on parent?  I cannot get any audio to process through it.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>At risk of sounding ridiculous, how is it that I route the pd Gristleizer as an abstraction?  Do I need to graph on parent?  I cannot get any audio to process through it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

